
Para ver Trabajos Calientes en español, haga clic en el menú desplegable de idiomas cerca de la parte superior del sitio web.
If you are job searching or looking to transition into a new career, you can review this week’s job postings below. If you’re interested in applying, simply click the Job Post Number for a live link to start the application process on pacareerlink.pa.gov.
If you’re not already signed up for text alerts, you can sign up here.
Did you know we also help job seekers in Schuylkill County? Click here to view Skook Jobs.
| Job Post Number | Job Title | Zip Code |
| 21482037 | Ecommerce Advertising Specialist | 18214 |
| 21482262 | Sales Representative | 18202 |
| 21493667 | Bridge Construction | 18702 |
| 21496774 | Customer Service Rep II | 18705 |
| 21496997 | Mobile Diesel Mechanic I $3000 New Hire Bonus | 18704 |
| 21497210 | Parts Warehouse | 18640 |
| 21497569 | Accountant | 18642 |
| 21502845 | Machine Operator | 18707 |
| 21503333 | Senior Relationship Banker | 18702 |
| 21503067 | Direct Care Worker | 18201 |
| 21504823 | Speech Therapist | 18704 |
| 21504865 | Distribution Clerk (1st Shift) | 18702 |
| 21504959 | Aging Care Manager 3 (Local Government) – Luzerne County Area Agency On Aging | 18701 |
| 21505138 | County Mental Health Program Specialist 2 (CASSP Unit) (Local Govt.) – Luzerne-W | 18701 |

The PA CareerLink® is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities.
Program funded with federal dollars. For more information, visit bit.ly/stevens-amendment















